Transport Text
Transport
Parking
Langkawi International Airport has an open-air car park with 600 parking bays provided for your convenience.
Public Parking Rates
HOURS | RATES (MYR) |
---|---|
First 2 hours or part thereof | 2.00 |
Each subsequent hour | 1.00 |
Daily rate | 10.00 |
Penalty for lost parking card | 50.00 |
Please contact 04-9551311 for assistance.
Taxi
Langkawi International Airport is served by city taxis that operate through a coupon system. The charges are fixed based on the desired destinations. You can purchase the coupon at the counter located at Door 4 of the terminal building.
Rental Services
There are several car rental companies that serve Langkawi International Airport for your transportation convenience. Rental services counters are located inside the Arrival Hall.
COMPANY | COMPANY |
---|---|
FI Holidays Sdn Bhd | Rojam New Adventure Holidays Sdn Bhd |
May Star Holidays (M) Sdn Bhd | Geopark Holidays Sdn Bhd |
Waris Leisure Holidays | Heaven Holidays Sdn Bhd |
Andaman World Holidays Sdn Bhd | IHL Explorer Sdn Bhd |
Miesya Mesra Travel & Tours Sdn Bhd | Kasina Baru (M) Sdn Bhd |
Awana Idaman Limo & Tours Sdn Bhd | Terbilang Travel & Tours Sdn Bhd |
Ladybird Advertising Enterprise | Darul Aman Travel & Tours |
Shahkawi Holiday Sdn Bhd | Kam Holidays Travel Sdn Bhd |
EPTA Car Rental & Tours Sdn Bhd | Bin Ali Holidays Sdn Bhd |
Langkawi Discovery Sdn Bhd | Indra Travel & Tours Sdn Bhd |
Arisz Travel & Tours Sdn Bhd |